IFP Tournaments
To enter an IFP Tournament,
go to Online Registration
Event | Dates | Location | Contact | Results |
Foosapalooza | Jan 25-28th, 2024 | St Louis, MO | Mary Moore | |
$20K Kentucky State/Tour Kickoff | Feb 1-4th, 2024 | Lexington, KY | Mary Moore | R |
$15.5K Wisconsin State | Mar 21-24th, 2024 | Appleton, WI | Brett Nooyen | R |
$20K Oklahoma State | Apr 4-7th, 2024 | Tulsa, OK | Oklahoma Foosball | R |
Hall Of Fame Classic | Apr 17-21st, 2024 | Las Vegas, NV | Mary Moore | R |
ITSF World Series | May 24-27th, 2024 | Irving, TX | Donald Wilson | |
$12K Illinois State | Jun 6-9th, 2024 | Hoffman Estates, IL | Don Chalifoux | R |
$30K National Championships & North American Cup |
Jun 27-30th, 2024 | New Orleans, LA | Mary Moore | R |
$12.5K Mississippi State | Jul 25-28th, 2024 | Gulfport MS | Donald Wilson | R |
$13.5K Ohio State | Aug 1-4th, 2024 | Columbus, OH | Steve Beine | R |
$100K Tornado Championships | Aug 28-Sep 2nd, 2024 | Lexington, KY | Mary Moore | R |
$15K Florida State | Sep 26-29th, 2024 | Clearwater, FL | Rob Kadle | R |
$14K Great Lakes Classic | Oct 10-13th, 2024 | Lansing MI | Michael Stahl | |
$10K Halloween Open | Nov 1-3rd, 2024 | Tulsa, OK | Oklahoma Foosball | |
North Carolina State | Nov 28-Dec 1st, 2024 | Jason McCall | ||
Louisiana State | Dec 5-8th | New Orleans, LA | Mary Moore | |
$20K Kentucky State/Tour Kickoff | Feb 2-5th, 2023 | Lexington, KY | Mary Moore | R |
$12K Georgia State | Feb 23-26th, 2023 | Atlanta, GA | Georgia Foosball | R |
$11.5K Wisconsin State | Mar 16-19th, 2023 | Appleton, WI | Brett Nooyen | R |
$15K Oklahoma State | Mar 24-26th, 2023 | Tulsa, OK | Two Gun Productions | R |
Hall Of Fame Classic | Apr 12-16th, 2023 | Las Vegas, NV | Mary Moore | R |
$10K Illinois State | May 5-7th, 2023 | Hoffman Estates, IL | Don Chalifoux | R |
$10K No-Pro Regionals | Jul 14-16th, 2023 | Tulsa, OK | Oklahoma Foosball | R |
$30K National Championships & North American Cup |
Jul 26-30th, 2023 | Denver, CO | Mary Moore | R |
$12.5K Mississippi State | Aug 3-6th, 2023 | Gulfport, MS | Donald Wilson | R |
$115K Tornado Championships | Aug 30-Sep 4th, 2023 | Lexington, KY | Mary Moore | R |
$10K Michigan State | Oct 13-15th, 2023 | Lansing, MI | Michael Stahl | R |
$10K Halloween Open | Oct 27-29th, 2023 | Tulsa, OK | Oklahoma Foosball | R |
$20K Louisiana State | Nov 2-5th, 2023 | New Orleans, LA | Mary Moore | R |
North Carolina State | Nov 23-26th, 2023 | Asheville, NC | Jason McCall | R |
New Years Open | Dec 29-31st, 2023 | Tulsa, OK | Two Gun Productions | R |
$20K Kentucky State/Tour Kickoff | Jan 27-30th, 2022 | Lexington, KY | Mary Moore | R |
$11K Wisconsin State | Mar 10-13th, 2022 | Appleton, WI | Brett Nooyen | R |
$10K Battle In The Mountains | Mar 25-27th, 2022 | Asheville, NC | Allan Reese | R |
Hall Of Fame Classic | Apr 6-10th, 2022 | Las Vegas, NV | Mary Moore | R |
$11K Oklahoma State | Apr 22-24th 2022 | Tulsa, OK | Two Gun Productions | R |
National Championships & North American Cup |
Jun 22-26th 2022 | Lexington, KY | Mary Moore | R |
$10K No-Pro Nationals | Jul 15-17th 2022 | Tulsa, OK | Two Gun Productions | R |
$12K Mississippi State | Aug 5-7th 2022 | Pearl, MS | Donald Wilson | R |
$100K Tornado Championships | Aug 31-Sep 5th, 2022 | Lexington, KY | Mary Moore | R |
$12.5K Louisiana State | Oct 7-9th 2022 | Jefferson, LA | Mark Matarrese | R |
$12K Illinois State | Oct 21-23rd 2022 | Hoffman Estates, IL | Don Chalifoux | R |
$10K Halloween Open | Oct 28-30th, 2022 | Tulsa, OK | Two Gun Productions | R |
North Carolina State | Nov 24-27th, 2022 | Asheville, NC | Jason McCall | R |
$20K Kentucky State/Tour Kickoff | Jan 28-31st, 2021 | Lexington, KY | Mary Moore | R |
$10K Florida State | Feb 25-28th, 2021 | Clearwater, FL | Rob Kadle | R |
$7.5K Wisconsin State | Mar 19-21st, 2021 | Appleton, WI | Brett Nooyen | R |
--CANCELLED-- | Las Vegas, NV | Mary Moore | R | |
$12K Battle In The Mountains | Apr 23-25th, 2021 | Asheville, NC | Allan Reese | R |
$25K National Championships & North American Cup |
Jun 23-27th, 2021 | Denver, CO | Mary Moore | R |
$100K Tornado Championships | Sep 1-6th, 2021 | Lexington, KY | Mary Moore | R |
$35K Louisiana State | Oct 13-17th, 2021 | New Orleans, LA | Mary Moore | R |
$10K Michigan State | Oct 22-24th, 2021 | Lansing, MI | Michael Stahl | R |
$7K Halloween Fooztacular | Oct 29-31st, 2021 | Tulsa, OK | Fooznerds Promotions | R |
North Carolina State | Nov 25-28th, 2021 | Asheville, NC | Jason McCall | R |
$30K Kentucky State/Tour Kickoff | Jan 23-26th, 2020 | Lexington, KY | Mary Moore | R |
$8.5K Florida State | Feb 28-Mar 1st, 2020 | Clearwater, FL | Rob Kadle | R |
$7.5K Wisconsin State | Mar 13-15th, 2020 | Appleton, WI | Brett Nooyen | R |
--CANCELLED-- | Okoboji, IA | Justin Shaw | R | |
--CANCELLED-- | Harrisville, NY | John O'Brien | R | |
--CANCELLED-- | Las Vegas, NV | Mary Moore | R | |
--CANCELLED-- | Mt.Prospect, IL | Don Chalifoux | R | |
--CANCELLED-- | Irving, TX | Steve Murray | R | |
--CANCELLED-- | Niagra Falls, NY | Mary Moore | R | |
& North American Cup |
--CANCELLED-- | New Orleans, LA | Mary Moore | R |
--CANCELLED-- | Austin, TX | Ben Kempner | R | |
--CANCELLED-- | Asheville, NC | Allan Reese | R | |
--CANCELLED-- | Lexington, KY | Mary Moore | R | |
--CANCELLED-- | TBA | Donald Wilson | R | |
--CANCELLED-- | Lansing, MI | Michael Stahl | R | |
$4K Georgia State | Sep 4-7th, 2020 | Atlanta, GA | West GA Foosball | R |
$4.5K Corona Classic | Oct 9-11th, 2020 | Kansas City, MO | KC Foosball Prm | R |
$5K Halloween Fooztacular | Oct 30-Nov 1st, 2020 | Tulsa, OK | Fooznerds Promotions | R |
$20K Louisiana State | Nov 18-22nd, 2020 | New Orleans, LA | Mary Moore | R |
--CANCELLED-- | Thornton, CO | Sheri Chapman | R | |
$25K Kentucky State/Tour Kickoff | Jan 24-27th, 2019 | Lexington, KY | Mary Moore | R |
$10K Bart O'Hearn Celebration | Feb 7-10th, 2019 | Austin, TX | Joe Koonce | R |
$7.5K Florida State | Feb 22-24th, 2019 | Clearwater, FL | Rob Kadle | R |
$7.5K Wisconsin State | Mar 8-10th, 2019 | Appleton, WI | Brett Nooyen | R |
$50K Hall Of Fame Classic | Apr 3-7th, 2019 | Las Vegas, NV | Mary Moore | R |
$24K Maryland State | Apr 25-28th, 2019 | Linthicum Hts, MD | John Lee | R |
$7.5K Illinois State | May 3-5th, 2019 | Hoffman Estates, IL | Don Chalifoux | R |
$20K Texas State | May 24-27th, 2019 | Irving, TX | David Radack | R |
$25K National Championships & North American Cup |
Jun 27-30th, 2019 | New Orleans, LA | Mary Moore | R |
$3K West Georgia Warmup | Jul 26-28th, 2019 | Douglasville, GA | Chris Forsyth | R |
$15K Battle In The Mountains | Aug 9-11th, 2019 | Asheville, NC | Allan Reese | R |
$100K Tornado Championships | Aug 28-Sep 2nd, 2019 | Lexington, KY | Mary Moore | R |
$7K Mississippi State | Sep 26-29th, 2019 | Diamondhead, MS | Donald Wilson | R |
Washington State Open | Oct 4-6th, 2019 | Tukwila, WA | George Barta | R |
$5K Halloween Fooztacular | Oct 25-27th, 2019 | Tulsa, OK | Fooznerds Promotions | R |
$20K Colorado State | Nov 8-10th, 2019 | Thornton, CO | Sheri Chapman | R |
$20K Louisiana State | Nov 14-17th 2019 | New Orleans LA | Mary Moore | R |
$25K Kentucky State/Tour Kickoff | Jan 25-28th, 2018 | Lexington, KY | Mary Moore | R |
$7.5K Florida State | Feb 9-11th, 2018 | Tampa, FL | Rob Kadle | R |
$10K Bart O'Hearn Celebration | Feb 23-25th, 2018 | Austin, TX | Joe Koonce | R |
Wisconsin State | Mar 9-11th, 2018 | Medford, WI | Casey Johnson | R |
$60K Hall Of Fame Classic | Mar 28-Apr 1st, 2018 | Las Vegas, NV | Mary Moore | R |
$7.5K Illinois State | Apr 27-29th, 2018 | Hoffman Estates, IL | Don Chalifoux | R |
NY State Junior Championships | May 5th, 2018 | Harrisville, NY | John O'Brien | R |
$20K Texas State | May 25-28th, 2018 | Irving, TX | David Radack | R |
$30K National Championships | Jun 28-Jul 1st, 2018 | New Orleans, LA | Mary Moore | R |
$20K Maryland State | Jul 26-29th, 2018 | Linthicum Hts, MD | John Lee | R |
$100K Tornado Championships | Aug 29-Sep 3rd, 2018 | Lexington, KY | Mary Moore | R |
$12K Pennsylvania State | Sep 27-30th, 2018 | Mt Laurel, NJ | Ray Schneider | R |
$6.5K Mississippi State | Oct 19-21st, 2018 | Biloxi, MS | Donald Wilson | R |
$20K Colorado State | Nov 9-11th, 2018 | Thornton, CO | Sheri Chapman | R |
$20K Louisiana State | Nov 15-18th, 2018 | New Orleans, LA | Mary Moore | R |
$25K Kentucky State/Tour Kickoff | Jan 26-29th, 2017 | Lexington, KY | Mary Moore | R |
NRW Foosball Clubs Series | Feb 4th, 2017 | Oswego, NY | John O'Brien | R |
$10K Bart O'Hearn Celebration | Feb 10-12th, 2017 | Austin, TX | Joe Koonce | R |
$7.5K Florida State | Feb 17-19th, 2017 | Tampa, FL | Rob Kadle | R |
$50K Hall Of Fame Classic | Mar 8-12th, 2017 | Las Vegas, NV | Mary Moore | R |
Utah Business Games | Mar 23-24th, 2017 | Salt Lake, UT | Mary Moore | R |
$3.5K New Orleans City Open | Mar 24-26th, 2017 | New Orleans, LA | Mark Matarrese | R |
NY State Junior Championships | Apr 1st, 2017 | Champlain, NY | John O'Brien | R |
$20K Maryland State | Apr 20-23rd, 2017 | Linthicum Hts, MD | John Lee | R |
$7.5K Illinois State | Apr 28-30th, 2017 | Hoffman Estates, IL | Don Chalifoux | R |
$20K Texas State | May 26-29th, 2017 | Irving, TX | David Radack | R |
$25K National Championships | Jul 6-9th, 2017 | New Orleans, LA | Mary Moore | R |
$70K Tornado Championships | Aug 30-Sep 4th, 2017 | Lexington, KY | Mary Moore | R |
$10K Pennsylvania State | Oct 5-8th, 2017 | Essington, PA | Ray Schneider | R |
$6.5K Mississippi State | Oct 20-22nd, 2017 | Biloxi, MS | Donald Wilson | R |
$7.5K Halloween Open | Oct 27-29th, 2017 | Hoffman Estates, IL | Don Chalifoux | R |
$20K Colorado State | Nov 10-12th, 2017 | Thornton, CO | Sheri Chapman | R |
$15K Louisiana State | Nov 16-19th, 2017 | New Orleans, LA | Mary Moore | R |
$20K Kentucky State/Tour Kickoff | Jan 29-31st, 2016 | Lexington, KY | Mary Moore | R |
$7.5K Florida State | Feb 12-14th, 2016 | Tampa, FL | Rob Kadle | R |
$45K Hall Of Fame Classic & ITSF Intercontinental Cup |
Mar 9-13th, 2016 | Las Vegas, NV | Mary Moore | R |
NRW Foosball Clubs Series | Mar 19th, 2016 | Oswego, NY | John O'Brien | R |
NY State Junior Championships | Apr 2nd, 2016 | Oswego, NY | John O'Brien | R |
$6K Illinois State | Apr 8-10th, 2016 | Hoffman Estates, IL | Don Chalifoux | R |
$20K Maryland State | Apr 22-24th, 2016 | Linthicum Hts, MD | John Lee | R |
$25K Texas State | May 27-30th, 2016 | Irving, TX | David Radack | R |
$15K New York State Open | Jun 9-12th, 2016 | Amsterdam, NY | Kevin Wescott | R |
NRW Foosball Clubs Series | Jun 18th, 2016 | Oswego, NY | John O'Brien | R |
$6K Oklahoma State | Jun 24-26th 2016 | Oklahoma City, OK | Bo Keener | R |
$25K National Championships & North American Cup |
Jun 30-Jul 4th, 2016 | Colorado Spgs, CO | Mary Moore | R |
$15K Louisiana State | Jul 28-31st, 2016 | New Orleans, LA | Mary Moore | R |
$65K Tornado Championships | Aug 31-Sep 5th, 2016 | Lexington, KY | Mary Moore | R |
$4.5K Nebraska State | Sep 23-25th 2016 | Grand Island, NE | Brandon Johnson | R |
Tennessee State Warmup | Sep 30-Oct 1st 2016 | Jefferson, LA | Mark Matarrese | R |
$6.5K Tennessee State | Oct 14-16th 2016 | Memphis, TN | Bruce Majors | R |
$20K Colorado State | Nov 11-13th 2016 | Thornton, CO | Sheri Chapman | R |
NRW Foosball Clubs Series | Jan 17th, 2015 | Oswego, NY | John O'Brien | R |
$20K Maryland State | Feb 12-15th, 2015 | Baltimore-BWI, MD | John Lee | R |
NRW Foosball Clubs Series | Feb 21st, 2015 | Oswego, NY | John O'Brien | R |
$60K Hall Of Fame Classic | Mar 11-15th, 2015 | Las Vegas, NV | Mary Moore | R |
Utah Business Games | Mar 20th, 2015 | Salt Lake, UT | Mary Moore | R |
$15K Kentucky State | Apr 10-12th, 2015 | Elizabeth, IN | Mary Moore | R |
$7.5K Florida State | Apr 17-19th, 2015 | Tampa, FL | Rob Kadle | R |
$20K New York State Open | May 1-3rd, 2015 | Albany, NY | Kevin Westcott | R |
$6K Illinois State | May 15-17th, 2015 | Hoffman Estates, IL | Don Chalifoux | R |
$20K Texas State | May 22-25th, 2015 | Irving, TX | David Radack | R |
$15K Battle In The Mountains | Jun 5-7th, 2015 | Fletcher, NC | Mary Moore | R |
$25K National Championships & North American Cup |
Jul 1-5th, 2015 | St Louis, MO | Mary Moore | R |
$10K Battleground Open | Jul 17-19th, 2015 | Houston, TX | Foos INC | R |
$15K Louisiana State | Aug 7-9th, 2015 | New Orleans, LA | Mary Moore | R |
$65K Tornado Championships | Sep 2-7th, 2015 | Lexington, KY | Mary Moore | R |
$20K Colorado State | Oct 2-4th, 2015 | Thornton, CO | Sheri Chapman | R |
$15K US Open | Oct 16-18th, 2015 | Joliet, IL | Mary Moore | R |
$10K Bart O'Hearn Celebration | Nov 13-15th, 2015 | Austin, TX | Joe Koonce | R |
$30K Tour Kickoff | Jan 23-26th, 2014 | Atlanta, GA | Mary Moore | R |
$20K Maryland State | Feb 14-16th, 2014 | Baltimore-BWI, MD | John Lee | R |
$45K Hall Of Fame Classic | Mar 5-9th, 2014 | Las Vegas, NV | Mary Moore | R |
$5K Illinois State | Mar 21-23rd, 2014 | Hoffman Estates, IL | Don Chalifoux | R |
$15K Kentucky State | Apr 25-27th, 2014 | Elizabeth, IN | Mary Moore | R |
$20K Texas State | May 23-26th, 2014 | Irving, TX | David Radack | R |
$25K National Championships & North American Cup |
Jul 2-6th, 2014 | St Louis, MO | Mary Moore | R |
$12K Louisiana State | Aug 8-10th, 2014 | New Orleans, LA | Mary Moore | R |
$60K World Championships | Aug 27-Sep 1st, 2014 | Grapevine, TX | Mary Moore | R |
$12K Michigan State | Sep 26-28th, 2014 | Detroit, MI | Mary Moore | R |
$1K Colorado State Warmup | Oct 10-11th, 2014 | Aurora, CO | Sheri Chapman | R |
$12K US Open | Oct 17-19th, 2014 | Joliet, IL | Mary Moore | R |
$15K Colorado State | Nov 7-9th, 2014 | Thornton, CO | Sheri Chapman | R |
$1.5K Michael Sherrod Memorial | Jan 4-5th, 2013 | Slidell, LA | Mark Matarrese | R |
$20K Tour Kickoff | Jan 25-27th, 2013 | Atlanta, GA | Mary Moore | R |
$12K Maryland State | Feb 15-17th, 2013 | Jessup, MD | John Lee | R |
$5K Illinois State | Mar 1-3rd, 2013 | Hoffman Estates, IL | Don Chalifoux | R |
$50K Hall Of Fame Classic | Mar 20-24th, 2013 | Las Vegas, NV | Mary Moore | R |
$10K South Dakota State | Apr 5-7th, 2013 | Larchwood, IA | Matt Sibley | R |
$10K Kentucky State | Apr 12-14th, 2013 | Elizabeth, IN | Mary Moore | R |
20K€ European Open | Apr 26-28th, 2013 | Taunus, Germany | Mary Moore | R |
$2K Louisiana Nationals Warmup | Jun 22-23rd, 2013 | Slidell, LA | Mark Matarrese | R |
$20K Texas State | May 24-27th, 2013 | Irving, TX | David Radack | R |
$30K National Championships & North American Cup |
Jul 3-7th, 2013 | St Louis, MO | Mary Moore | R |
$15K Louisiana State | Aug 9-11th, 2013 | New Orleans, LA | Mary Moore | R |
$65K World Championships | Aug 28-Sep 2nd, 2013 | Grapevine, TX | Mary Moore | R |
$10K Michigan State | Sep 27-29th, 2013 | Detroit, MI | Mary Moore | R |
$20K US Open | Oct 17-20th, 2013 | Joliet, IL | Mary Moore | R |
$10K Southern Classic | Dec 5-8th, 2013 | Tunica, MS | Mary Moore | R |
$7K Mississippi State | Jan 27-29th, 2012 | Hattiesburg, MS | Mary Moore | R |
$45K Hall Of Fame Classic | Mar 14-18th, 2012 | Las Vegas, NV | Mary Moore | R |
$20K US Open | Apr 26-29th, 2012 | Atlanta, GA | Mary Moore | R |
$1K Texas State Warmup | May 19-20th, 2012 | Longmont, CO | Mary Moore | R |
$2K Nationals Warmup | Jun 23-24th, 2012 | Aurora, CO | Mary Moore | R |
$70K Nationals/Superdoubles & North American Cup |
Jul 4-8th, 2012 | St Louis, MO | Mary Moore | R |
$15K Kentucky State | Aug 3-5th, 2012 | Lexington, KY | Mary Moore | R |
$15K Louisiana State | Aug 10-12th, 2012 | New Orleans, LA | Mary Moore | R |
$100K World Championships | Aug 29-Sep 3, 2012 | Grapevine, TX | Mary Moore | R |
$12K Michigan State | Sep 28-30th, 2012 | Detroit, MI | Mary Moore | R |
$5K Illinois State | Oct 12-14th, 2012 | Hoffman Estates, IL | Mary Moore | R |
$5K Colorado State Warmup | Oct 19-21st, 2012 | Aurora, CO | Mary Moore | R |
$15K South Dakota State | Oct 26-28th, 2012 | Flandreau, SD | Mary Moore | R |
$15K Colorado State | Nov 2-4th, 2012 | Denver, CO | Mary Moore | R |
$15K Southern Classic | Dec 7-9th, 2012 | Tunica, MS | Mary Moore | R |
$25K Tour Kickoff | Jan 27-30th, 2011 | Lexington, KY | Mary Moore | R |
$50K Hall Of Fame Classic | Mar 9-13th, 2011 | Las Vegas, NV | Mary Moore | R |
$15K Michigan State | Apr 1-3rd, 2011 | Detroit, MI | Mary Moore | R |
$15K Colorado State | Apr 15-17th, 2011 | Denver, CO | Mary Moore | R |
$25K US Open | Apr 28-May 1st, 2011 | Atlanta, GA | Mary Moore | R |
$45K National Championships & North American Cup |
Jun 30-Jul 4th, 2011 | St Louis, MO | Mary Moore | R |
$25K Kentucky State | Aug 4-7th, 2011 | Lexington, KY | Mary Moore | R |
$100K World Championships | Aug 31-Sep 5th, 2011 | Grapevine, TX | Mary Moore | |
$15K Louisiana State | Sep 22-25th, 2011 | New Orleans, LA | Mary Moore | |
$10K Ohio State | Oct 21-23rd, 2011 | Cincinnati, OH | Mary Moore | |
$15K Oklahoma State | Oct 28-30th, 2011 | Tulsa, OK | Mary Moore | |
$5K Hawaii Open | Nov 10-13th, 2011 | Waikoloa, HI | Mary Moore | |
$35K Tour Kickoff | Jan 27-31st, 2010 | Lexington, KY | Mary Moore | |
$7K Runaway Bay Championships | Feb 19-21st, 2010 | Runaway Bay, TX | Mary Moore | |
$12K Michigan State | Mar 12-14th, 2010 | Southgate, MI | Mary Moore | |
$2K US Open Warmup | Apr 2-3rd, 2010 | Marietta, GA | Mary Moore | |
$30K US Open | Apr 22-25th, 2010 | Atlanta, GA | Mary Moore | |
$45K National Championships & North American Cup |
Jul 1-4th, 2010 | St Louis, MO | Mary Moore | |
$30K Kentucky State | Aug 5-8th, 2010 | Lexington, KY | Mary Moore | |
$80K World Championships | Sep 1-6th, 2010 | Grapevine, TX | Mary Moore | |
$12K Louisiana State | Sep 17-19th, 2010 | New Orleans, LA | Mary Moore | |
$10K Ohio State | Oct 22-24th, 2010 | Dayton, OH | Mary Moore | |
$50K Tour Kickoff | Jan 21-25th, 2009 | Lexington, KY | Mary Moore | |
$5K Fort Worth Open | Feb 6-8th, 2009 | Fort Worth, TX | Mary Moore | |
$30K Superstar Invitational | Feb 20-22nd, 2009 | Runaway Bay, TX | Mary Moore | |
$5K Sun City Open | Feb 27-Mar 1st, 2009 | El Paso, TX | Mary Moore | |
$20K Michigan State | Mar 6-8th, 2009 | Southgate, MI | Mary Moore | |
$20K Missouri State | Mar 27-29th, 2009 | St Louis, MO | Mary Moore | |
$50K US Open | Apr 23-26th, 2009 | Atlanta, GA | Mary Moore | |
$30K Colorado State | Jul 2-5th, 2009 | Denver, CO | Mary Moore | |
$40K Kentucky State | Aug 5-8th, 2009 | Lexington, KY | Mary Moore | |
$15K Louisiana State | Sep 25-27th, 2009 | New Orleans, LA | Mary Moore | |
$15K Ohio State | Oct 9-11th, 2009 | Dayton, OH | Mary Moore | |
$30K Hawaii Open | Nov 5-8th, 2009 | Waikoloa, HI | Mary Moore | |
$20K West Coast Super Doubles | Nov 26-29th, 2009 | Los Angeles, CA | Mary Moore | |
$50K Kentucky State | Jul 30-Aug 3rd, 2008 | Lexington, KY | Mary Moore | |
$20K Louisiana State | Aug 28-31st, 2008 | Lafayette, LA | Mary Moore | |
$20K Ohio State | Oct 17-19th, 2008 | Dayton, OH | Mary Moore | |
$20K Missouri State | Nov 14-16th, 2008 | St Louis, MO | Mary Moore | |
$50K West Coast Super Doubles | Nov 27-30th, 2008 | Los Angeles, CA | Mary Moore |